| Avery, Edward | ||||||||
| Avery, Mary | ||||||||
| Unknown, Hannah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, David b. 1721 d. 10 APR 1794 | ||||||||
| Avery, Edward | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Unknown, Hannah | ||||||||
| Sutherland, Solomon b. 12 JUN 1760 d. OCT 1760 | ||||||||
| Palmer, 1. Judith b. 9 FEB 1723/24 d. 17 APR 1790 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, David b. 1721 d. 10 APR 1794 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Solomon b. 22 JAN 1763 d. 10 SEP 1802 | ||||||||
| Palmer, 1. Judith b. 9 FEB 1723/24 d. 17 APR 1790 | ||||||||
| Sutherland, Anna b. 7 APR 1784 d. 28 FEB 1869 | ||||||||
| Thompson, 1. Tamma b. MAY 1763 d. 10 NOV 1790 | ||||||||
| Sutherland, Smith R. b. 4 JUL 1810 | ||||||||
| Sutherland, Asa T. b. 30 AUG 1811 | ||||||||
| Sutherland, Mary Ann b. 6 FEB 1813 | ||||||||
| Sutherland, Charlotte b. 24 AUG 1817 | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Solomon B. b. 31 JUL 1786 d. 24 APR 1847 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, Eliza b. 13 APR 1819 | ||||||||
| Chapman, Anna | ||||||||
| Sutherland, William b. 1 DEC 1820 | ||||||||
| Sutherland, Jane b. 22 SEP 1822 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .