| Sutherland, Hawley b. 26 JUL 1816 d. 9 JUN 1884 | ||||||||
| Sutherland, Charles Halsted b. 18 FEB 1854 d. 2 JUN 1936 | ||||||||
| Treadwell, Caroline b. 9 MAY 1827 | ||||||||
| Jr, Charles Halsted Sutherland b. 3 DEC 1889 d. 27 SEP 1939 | ||||||||
| Bonker, Mary Phines b. 6 MAR 1862 | ||||||||
| Sutherland, William Gregory | ||||||||
| Gregory, Florence May b. 1 AUG 1896 | ||||||||
| Sutherland, Hawley b. 26 JUL 1816 d. 9 JUN 1884 | ||||||||
| Sutherland, Charles Halsted b. 18 FEB 1854 d. 2 JUN 1936 | ||||||||
| Treadwell, Caroline b. 9 MAY 1827 | ||||||||
| Jr, Charles Halsted Sutherland b. 3 DEC 1889 d. 27 SEP 1939 | ||||||||
| Bonker, Mary Phines b. 6 MAR 1862 | ||||||||
| Sutherland, Marjorie Mary | ||||||||
| Gregory, Florence May b. 1 AUG 1896 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Hiram b. 1798 | ||||||||
| Jones, Sarah b. 13 APR 1779 d. 23 MAY 1869 | ||||||||
| Sutherland, Wallace | ||||||||
| Sutherland, Fred | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Innocent b. 27 JUN 1804 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Miranda b. 5 SEP 1806 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Sally b. 22 JUL 1810 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, William b. 1 MAY 1813 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Captain Mason b. 7 JUL 1816 d. 27 JAN 1863 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Edward Hampden b. 14 OCT 1844 | ||||||||
| Boynton, David | ||||||||
| Boynton, Nancy b. 29 DEC 1820 d. 15 NOV 1904 | ||||||||
| Sawyer, Sophia | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Captain Mason b. 7 JUL 1816 d. 27 JAN 1863 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Charlotte Marie b. 15 AUG 1846 | ||||||||
| Boynton, David | ||||||||
| Boynton, Nancy b. 29 DEC 1820 d. 15 NOV 1904 | ||||||||
| Sawyer, Sophia | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Captain Mason b. 7 JUL 1816 d. 27 JAN 1863 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Emma Elizabeth b. 9 JUN 1850 | ||||||||
| Boynton, David | ||||||||
| Boynton, Nancy b. 29 DEC 1820 d. 15 NOV 1904 | ||||||||
| Sawyer, Sophia | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .