| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Finch, (1)Abigail d. 25 JUL 1752 | ||||||||
| Sutherland, Roger B. b. 9 FEB 1777 d. 15 AUG 1818 | ||||||||
| Barton, Lewis | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Finch, (1)Abigail d. 25 JUL 1752 | ||||||||
| Sutherland, Cornelia | ||||||||
| Barton, Lewis | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, David b. 1721 d. 10 APR 1794 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Joel D. b. 30 AUG 1752 d. 1801 | ||||||||
| Tiny, (2)Deliverance | ||||||||
| Sutherland, Betsy b. 1790 d. FEB 1865 | ||||||||
| Brush, Mary b. 1757 d. 1 FEB 1832 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Finch, (1)Abigail d. 25 JUL 1752 | ||||||||
| Sutherland, Urain | ||||||||
| Barton, Lewis | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Finch, (1)Abigail d. 25 JUL 1752 | ||||||||
| Sutherland, Polly | ||||||||
| Barton, Lewis | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Finch, (1)Abigail d. 25 JUL 1752 | ||||||||
| Sutherland, Abigail | ||||||||
| Barton, Lewis | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Stephen b. 5 APR 1753 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Lewis b. 4 FEB 1782 d. 1 OCT 1846 | ||||||||
| Mead, Thaddeus | ||||||||
| Mead, Sarah | ||||||||
| Hobby, Tamar | ||||||||
| Sutherland, Albert b. 1 NOV 1801 | ||||||||
| Wagman, 2. Elizabeth b. 27 DEC 1786 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Stephen b. 5 APR 1753 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Lewis b. 4 FEB 1782 d. 1 OCT 1846 | ||||||||
| Mead, Thaddeus | ||||||||
| Mead, Sarah | ||||||||
| Hobby, Tamar | ||||||||
| Sutherland, Lewis B. b. 4 NOV 1804 | ||||||||
| Wagman, 2. Elizabeth b. 27 DEC 1786 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Stephen b. 5 APR 1753 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Lewis b. 4 FEB 1782 d. 1 OCT 1846 | ||||||||
| Mead, Thaddeus | ||||||||
| Mead, Sarah | ||||||||
| Hobby, Tamar | ||||||||
| Sutherland, Allen M b. 23 NOV 1805 | ||||||||
| Wagman, 2. Elizabeth b. 27 DEC 1786 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Stephen b. 5 APR 1753 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Lewis b. 4 FEB 1782 d. 1 OCT 1846 | ||||||||
| Mead, Thaddeus | ||||||||
| Mead, Sarah | ||||||||
| Hobby, Tamar | ||||||||
| Sutherland, Louisa b. 22 MAY 1808 | ||||||||
| Wagman, 2. Elizabeth b. 27 DEC 1786 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .