| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Stephen b. 5 APR 1753 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, Elizabeth b. 10 FEB 1782 | ||||||||
| Mead, Thaddeus | ||||||||
| Mead, Sarah | ||||||||
| Hobby, Tamar | ||||||||
| Sutherland, Joseph | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Malinda b. 1832 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Joseph | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Melvina b. 29 NOV 1834 d. 1 MAR 1909 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Joseph | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Dianna b. 8 SEP 1839 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Joseph | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Savilda b. 1841 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Joseph | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Samuel b. 1844 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Joseph | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Phillip Roger b. 5 FEB 1850 d. 6 NOV 1929 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, John b. DEC 1846 d. 9 JAN 1918 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Samuel Walter b. 21 JUL 1867 d. 9 MAR 1870 | ||||||||
| Bowring, Nancy Jane b. 6 JUN 1850 d. 5 NOV 1938 | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, John b. DEC 1846 d. 9 JAN 1918 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Martha Alice b. 29 APR 1869 d. 8 NOV 1907 | ||||||||
| Bowring, Nancy Jane b. 6 JUN 1850 d. 5 NOV 1938 | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, John b. DEC 1846 d. 9 JAN 1918 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, William Leroy b. 25 DEC 1871 d. 5 JUN 1932 | ||||||||
| Bowring, Nancy Jane b. 6 JUN 1850 d. 5 NOV 1938 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .