| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Samuel b. 7 OCT 1804 d. 1866 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, John b. DEC 1846 d. 9 JAN 1918 | ||||||||
| Copple, Margaret b. 1808 | ||||||||
| Sutherland, Clara Bessie b. 30 MAR 1893 d. 17 SEP 1975 | ||||||||
| Bowring, Nancy Jane b. 6 JUN 1850 d. 5 NOV 1938 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Justus b. 27 SEP 1797 d. 6 DEC 1873 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Justus Avery b. 14 AUG 1830 | ||||||||
| Wessell, Maria b. 15 OCT 1800 | ||||||||
| Sutherland, Frances | ||||||||
| Humes, Helen | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Justus b. 27 SEP 1797 d. 6 DEC 1873 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 12 JUN 1822 d. 25 NOV 1883 | ||||||||
| Wessell, Maria b. 15 OCT 1800 | ||||||||
| Sutherland, Lois C. b. 6 JAN 1851 | ||||||||
| Sutherland, James | ||||||||
| Sutherland, Esther Jane b. 19 NOV 1825 d. 2 MAY 1892 | ||||||||
| Unknown, Lois | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Benjamin b. 24 AUG 1775 d. WFT Est 1776-1865 | ||||||||
| Sutherland, Samuel b. 28 FEB 1813 d. 2 JUN 1857 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, (1)Anna b. 13 DEC 1779 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Samuel Mitchell b. 17 FEB 1841 | ||||||||
| Mitchell, Themanthis | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Benjamin b. 24 AUG 1775 d. WFT Est 1776-1865 | ||||||||
| Sutherland, Samuel b. 28 FEB 1813 d. 2 JUN 1857 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, (1)Anna b. 13 DEC 1779 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, David Morrison b. 15 APR 1845 | ||||||||
| Mitchell, Themanthis | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Benjamin b. 24 AUG 1775 d. WFT Est 1776-1865 | ||||||||
| Sutherland, Samuel b. 28 FEB 1813 d. 2 JUN 1857 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, (1)Anna b. 13 DEC 1779 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Regin Wilcoxon b. 1 NOV 1846 | ||||||||
| Mitchell, Themanthis | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Benjamin b. 24 AUG 1775 d. WFT Est 1776-1865 | ||||||||
| Sutherland, Samuel b. 28 FEB 1813 d. 2 JUN 1857 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, (1)Anna b. 13 DEC 1779 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, William Hardy b. 22 MAY 1849 | ||||||||
| Mitchell, Themanthis | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Benjamin b. 24 AUG 1775 d. WFT Est 1776-1865 | ||||||||
| Sutherland, Samuel b. 28 FEB 1813 d. 2 JUN 1857 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, (1)Anna b. 13 DEC 1779 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Martha C. b. 15 SEP 1854 | ||||||||
| Mitchell, Themanthis | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Benjamin b. 24 AUG 1775 d. WFT Est 1776-1865 | ||||||||
| Sutherland, Samuel b. 28 FEB 1813 d. 2 JUN 1857 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, (1)Anna b. 13 DEC 1779 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Samuel Henry b. 2 JAN 1858 | ||||||||
| Mitchell, Themanthis | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Benjamin b. 24 AUG 1775 d. WFT Est 1776-1865 | ||||||||
| Sutherland, William b. 20 FEB 1820 d. 1 JUL 1891 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, (1)Anna b. 13 DEC 1779 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Walter Scott b. 11 MAY 1845 | ||||||||
| Hughes, Jesse | ||||||||
| Hughes, Elizabeth | ||||||||
| Unknown, Priscilla | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .