| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Jonah b. 20 DEC 1779 d. 5 AUG 1845 | ||||||||
| Sutherland, Mark b. 28 JUN 1819 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, Mary b. 12 JAN 1782 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Jonah b. 20 DEC 1779 d. 5 AUG 1845 | ||||||||
| Sutherland, Noyes b. JUL 1824 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, Mary b. 12 JAN 1782 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Jonah b. 20 DEC 1779 d. 5 AUG 1845 | ||||||||
| Sutherland, Alonzo Wheelock b. 12 FEB 1827 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, Mary b. 12 JAN 1782 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Jonah b. 20 DEC 1779 d. 5 AUG 1845 | ||||||||
| Sutherland, Albert b. 16 NOV 1821 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, Mary b. 12 JAN 1782 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Emeline b. 3 MAR 1849 | ||||||||
| Mitchell, Harriet | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Jonah b. 20 DEC 1779 d. 5 AUG 1845 | ||||||||
| Sutherland, Albert b. 16 NOV 1821 | ||||||||
| Pearson, Ephraim | ||||||||
| Pearson, Mary b. 12 JAN 1782 | ||||||||
| Cleveland, Phebe | ||||||||
| Sutherland, Helen Maria b. 15 OCT 1854 | ||||||||
| Mitchell, Harriet | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Silas b. 14 AUG 1814 d. 22 JUN 1864 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Silas | ||||||||
| Staples, Lucinda | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Silas b. 14 AUG 1814 d. 22 JUN 1864 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Mark | ||||||||
| Staples, Lucinda | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Silas b. 14 AUG 1814 d. 22 JUN 1864 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Ellen | ||||||||
| Staples, Lucinda | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Silas b. 14 AUG 1814 d. 22 JUN 1864 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Mary | ||||||||
| Staples, Lucinda | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Silas b. 14 AUG 1814 d. 22 JUN 1864 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Charotte Ann | ||||||||
| Staples, Lucinda | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .