| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Silas b. 14 AUG 1814 d. 22 JUN 1864 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Orvil | ||||||||
| Staples, Lucinda | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Silas b. 14 AUG 1814 d. 22 JUN 1864 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Estella | ||||||||
| Staples, Lucinda | ||||||||
| Metters, Unknown | ||||||||
| Metters, Carl b. OCT 1870 | ||||||||
| Metters, Ruth b. 1900 | ||||||||
| Keyes, Elizabeth b. SEP 1875 | ||||||||
| Keyes, Catherine b. 1892 | ||||||||
| Hill, Sam | ||||||||
| Hill, Sam | ||||||||
| Keyes, Annie | ||||||||
| Keyes, Andrew | ||||||||
| Keyes, John | ||||||||
| Keyes, Paul b. 1913 | ||||||||
| Keyes, John | ||||||||
| Keyes, Milton b. 1918 | ||||||||
| Keyes, James | ||||||||
| Keyes, Mary | ||||||||
| Keyes, James | ||||||||
| Keyes, Tessie | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .