| Rogers, Unknown | ||||||||
| Rogers, John b. DEC 1866 | ||||||||
| Unknown, | ||||||||
| Rogers, Olive b. MAR 1892 | ||||||||
| Unknown, Mary b. FEB 1854 | ||||||||
| Rogers, Unknown | ||||||||
| Rogers, John b. DEC 1866 | ||||||||
| Unknown, | ||||||||
| Rogers, Sarah b. APR 1891 | ||||||||
| Unknown, Mary b. FEB 1854 | ||||||||
| Rogers, Unknown | ||||||||
| Rogers, John b. DEC 1866 | ||||||||
| Unknown, | ||||||||
| Rogers, Fannie b. OCT 1889 | ||||||||
| Unknown, Mary b. FEB 1854 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Pamelia b. 7 AUG 1765 d. 30 MAR 1861 | ||||||||
| Crandall, John | ||||||||
| Crandall, Unknown | ||||||||
| Chase, Millicent | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Elizabeth d. 25 APR 1850 | ||||||||
| Crandall, John | ||||||||
| Crandall, Unknown | ||||||||
| Chase, Millicent | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Martha "Patty" b. 13 DEC 1763 | ||||||||
| Crandall, John | ||||||||
| Crandall, Unknown | ||||||||
| Chase, Millicent | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Lavina b. 20 NOV 1776 | ||||||||
| Crandall, John | ||||||||
| Crandall, Unknown | ||||||||
| Chase, Millicent | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Smith b. 20 NOV 1766 d. 4 AUG 1854 | ||||||||
| Crandall, John | ||||||||
| Crandall, Unknown | ||||||||
| Chase, Millicent | ||||||||
| Sutherland, Vinnie b. 1805 d. 2 OCT 1877 | ||||||||
| Unknown, Lovina d. 15 JAN 1844 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Amos | ||||||||
| Crandall, John | ||||||||
| Crandall, Unknown | ||||||||
| Chase, Millicent | ||||||||
| Sutherland, Isaac | ||||||||
| Unknown, Eunice | ||||||||
| Root, Jacob b. 28 JUL 1710 | ||||||||
| Root, Asahel b. 1753 d. 9 SEP 1835 | ||||||||
| Burcham, Lucy | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .