| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Aldridge b. 29 DEC 1802 d. 26 NOV 1896 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Jane M. | ||||||||
| French, Mary A. | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Aldridge b. 29 DEC 1802 d. 26 NOV 1896 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Emily A | ||||||||
| French, Mary A. | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Aldridge b. 29 DEC 1802 d. 26 NOV 1896 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Winfield Scott | ||||||||
| French, Mary A. | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Aldridge b. 29 DEC 1802 d. 26 NOV 1896 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Laura D. | ||||||||
| French, Mary A. | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Silas b. 7 MAR 1781 d. WFT Est 1782-1871 | ||||||||
| Sutherland, Aldridge b. 29 DEC 1802 d. 26 NOV 1896 | ||||||||
| Mason, Aaron | ||||||||
| Mason, Dolly b. 18 AUG 1784 d. 11 MAY 1854 | ||||||||
| Aldrich, Lydia | ||||||||
| Sutherland, Alda A. | ||||||||
| French, Mary A. | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Sutherland, Joshua | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Sutherland, Chester b. 22 JAN 1817 | ||||||||
| Wolcott, Sarah | ||||||||
| Sutherland, George Geer b. 21 MAR 1851 | ||||||||
| Rood, Sarah A. | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Sutherland, Joshua | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Sutherland, Chester b. 22 JAN 1817 | ||||||||
| Wolcott, Sarah | ||||||||
| Sutherland, Albert Willis b. 4 FEB 1854 | ||||||||
| Rood, Sarah A. | ||||||||
| Sutherland, Roger b. 16 MAR 1742/43 d. 1838 | ||||||||
| Sutherland, Joshua | ||||||||
| Barton, Hannah b. 1749 d. 17 FEB 1834 | ||||||||
| Sutherland, Chester b. 22 JAN 1817 | ||||||||
| Wolcott, Sarah | ||||||||
| Sutherland, Frank M. b. 13 APR 1858 | ||||||||
| Rood, Sarah A. | ||||||||
| Sutherland, Isaac P. b. 1834 | ||||||||
| Sutherland, Anna | ||||||||
| Unknown, Anna b. 1844 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, James b. 1795 d. 1843 | ||||||||
| Unknown, Mary | ||||||||
| Sutherland, John T b. ABT 1822 | ||||||||
| Esther, b. 1806 d. 1860 | ||||||||
| Sutherland, Margaret | ||||||||
| Hills, Julianna | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .