| Rice\Royce, Thomas b. 1 SEP 1743 d. 8 OCT 1833 | ||||||||
| Rice, Daniel b. 23 NOV 1777 d. 14 OCT 1838 | ||||||||
| Rice, Nathan Eldridge b. 4 JUL 1826 d. 11 MAR 1890 | ||||||||
| Kidder, Abail "Zina" b. 24 DEC 1787 d. 12 FEB 1865 | ||||||||
| Rice, Henry b. 1865 | ||||||||
| Unknown, Phebe | ||||||||
| Rice\Royce, Thomas b. 1 SEP 1743 d. 8 OCT 1833 | ||||||||
| Rice, Daniel b. 23 NOV 1777 d. 14 OCT 1838 | ||||||||
| Rice, Nathan Eldridge b. 4 JUL 1826 d. 11 MAR 1890 | ||||||||
| Kidder, Abail "Zina" b. 24 DEC 1787 d. 12 FEB 1865 | ||||||||
| Rice, Arthur M. b. 1872 | ||||||||
| Unknown, Phebe | ||||||||
| Rice\Royce, Thomas b. 1 SEP 1743 d. 8 OCT 1833 | ||||||||
| Rice, Daniel b. 23 NOV 1777 d. 14 OCT 1838 | ||||||||
| Rice, Nathan Eldridge b. 4 JUL 1826 d. 11 MAR 1890 | ||||||||
| Kidder, Abail "Zina" b. 24 DEC 1787 d. 12 FEB 1865 | ||||||||
| Rice, Jennie | ||||||||
| Unknown, Phebe | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Samuel b. 13 JAN 1768 d. 3 DEC 1807 | ||||||||
| Sutherland, Sally | ||||||||
| Unknown, Lois | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Samuel b. 13 JAN 1768 d. 3 DEC 1807 | ||||||||
| Sutherland, Lovina | ||||||||
| Unknown, Lois | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Samuel b. 13 JAN 1768 d. 3 DEC 1807 | ||||||||
| Sutherland, Polly | ||||||||
| Unknown, Lois | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Samuel b. 13 JAN 1768 d. 3 DEC 1807 | ||||||||
| Sutherland, Simon b. 16 DEC 1792 | ||||||||
| Unknown, Lois | ||||||||
| Sutherland, Samuel P | ||||||||
| Barnes, Lucinda | ||||||||
| Sutherland, Samuel b. 13 JAN 1768 d. 3 DEC 1807 | ||||||||
| Sutherland, Solomon b. 31 JAN 1799 | ||||||||
| Unknown, Lois | ||||||||
| Sutherland, Elijah G. b. ABT 1820 d. 30 OCT 1914 | ||||||||
| Shoeno, Betsy | ||||||||
| Sutherland, Betsey C. b. 1851 | ||||||||
| Unknown, Esther | ||||||||
| Sutherland, Edgar b. 21 JUN 1809 d. 22 OCT 1877 | ||||||||
| Sutherland, Orrin Kidder b. 15 OCT 1841 d. 1 AUG 1916 | ||||||||
| Rice, Anna b. 8 OCT 1808 d. 31 MAY 1890 | ||||||||
| Sutherland, Austin Graham b. 18 JUN 1888 d. 17 MAR 1965 | ||||||||
| Graham, Austin Perkins b. 7 MAR 1823 d. MAR 1890 | ||||||||
| Graham, Emma Josephine b. 27 APR 1854 d. 13 DEC 1935 | ||||||||
| Chandler, 2. Harriet Eliza b. 5 JUN 1826 | ||||||||
| Sutherland, Gardiner b. 12 SEP 1912 d. 24 JUN 1983 | ||||||||
| Macauley, Cora Pearl d. JUL 1976 | ||||||||
| Sutherland, Edgar b. 21 JUN 1809 d. 22 OCT 1877 | ||||||||
| Sutherland, Orrin Kidder b. 15 OCT 1841 d. 1 AUG 1916 | ||||||||
| Rice, Anna b. 8 OCT 1808 d. 31 MAY 1890 | ||||||||
| Sutherland, Austin Graham b. 18 JUN 1888 d. 17 MAR 1965 | ||||||||
| Graham, Austin Perkins b. 7 MAR 1823 d. MAR 1890 | ||||||||
| Graham, Emma Josephine b. 27 APR 1854 d. 13 DEC 1935 | ||||||||
| Chandler, 2. Harriet Eliza b. 5 JUN 1826 | ||||||||
| Sutherland, George Arnold b. 10 MAR 1915 | ||||||||
| Macauley, Cora Pearl d. JUL 1976 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .