| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Benjamin Cooley b. 18 JAN 1810 d. 31 JAN 1867 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, Benjamin T. b. 16 OCT 1857 | ||||||||
| Marble, (2) Mandama | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Benjamin Cooley b. 18 JAN 1810 d. 31 JAN 1867 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, Lewis C. b. 25 JAN 1859 | ||||||||
| Marble, (2) Mandama | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Benjamin Cooley b. 18 JAN 1810 d. 31 JAN 1867 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, Cooley M b. 11 AUG 1861 | ||||||||
| Marble, (2) Mandama | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Andrew Cooley b. 4 JUN 1812 d. 2 APR 1813 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Carroll b. 1 MAR 1814 d. JAN 1843 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Fletcher b. 1 MAR 1816 d. 6 SEP 1888 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Andrew b. 22 JUL 1818 d. 27 FEB 1891 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Naomi Dorothy b. 7 SEP 1822 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Byron A. b. 4 FEB 1824 d. 11 FEB 1890 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Addison b. 28 JUL 1826 d. 14 DEC 1872 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .