| Sutherland, John | ||||||||
| Sutherland, Peter b. 20 FEB 1756 d. MAY 1828 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Andrew b. 3 SEP 1776 d. 27 FEB 1836 | ||||||||
| Bush, Carol | ||||||||
| Sutherland, Susannah b. 7 SEP 1829 d. 1902 | ||||||||
| Cooley, Naomi (Ann) b. 6 OCT 1788 d. 15 DEC 1870 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, David b. 1722 d. 19 APR 1794 | ||||||||
| Avery, Edward | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Unknown, Hannah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Joseph b. 3 JUL 1730 | ||||||||
| Avery, Edward | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Unknown, Hannah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Edward | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Unknown, Hannah | ||||||||
| Sutherland, Roger b. 16 MAR 1741/42 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Edward | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Unknown, Hannah | ||||||||
| Sutherland, Hannah | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Leonard b. 24 AUG 1795 d. 1 NOV 1862 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, Lester Brace b. 1823 | ||||||||
| Stone, Betsy | ||||||||
| Sutherland, Betsy Stone | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Zera b. 5 MAY 1797 d. 15 NOV 1873 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, (2) Covena b. 1824 d. 22 MAY 1850 | ||||||||
| Dodd, (2) Elizabeth Marie b. 1818 | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Leonard b. 24 AUG 1795 d. 1 NOV 1862 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, Lester Brace b. 1823 | ||||||||
| Stone, Betsy | ||||||||
| Sutherland, MargaretElmira b. 15 JUN 1862 | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Zera b. 5 MAY 1797 d. 15 NOV 1873 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, (2) Covena b. 1824 d. 22 MAY 1850 | ||||||||
| Dodd, (2) Elizabeth Marie b. 1818 | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Leonard b. 24 AUG 1795 d. 1 NOV 1862 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, Lester Brace b. 1823 | ||||||||
| Stone, Betsy | ||||||||
| Sutherland, Edith | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Zera b. 5 MAY 1797 d. 15 NOV 1873 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, (2) Covena b. 1824 d. 22 MAY 1850 | ||||||||
| Dodd, (2) Elizabeth Marie b. 1818 | ||||||||
| Sutherland, John Tatum b. 1836 d. 1920 | ||||||||
| Sutherland, Cora | ||||||||
| Roper, Mary Obedience | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Leonard b. 24 AUG 1795 d. 1 NOV 1862 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, Lester Brace b. 1823 | ||||||||
| Stone, Betsy | ||||||||
| Sutherland, Mary V | ||||||||
| Sutherland, John William b. 4 MAR 1765 d. 1846 | ||||||||
| Sutherland, Zera b. 5 MAY 1797 d. 15 NOV 1873 | ||||||||
| Castle, Betsy b. 1771 | ||||||||
| Sutherland, (2) Covena b. 1824 d. 22 MAY 1850 | ||||||||
| Dodd, (2) Elizabeth Marie b. 1818 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .