| Sellers, Joseph | ||||||||
| Sellers, Morris L. b. 22 FEB 1838 d. 5 NOV 1914 | ||||||||
| Ward, Elizabeth | ||||||||
| Rogers, Unknown | ||||||||
| Rogers, John b. DEC 1866 | ||||||||
| Unknown, | ||||||||
| Rogers, John b. 19 NOV 1897 d. JAN 1967 | ||||||||
| Unknown, Mary b. FEB 1854 | ||||||||
| Metters, Unknown | ||||||||
| Metters, Carl b. OCT 1870 | ||||||||
| Metters, George b. 15 SEP 1901 d. OCT 1969 | ||||||||
| Keyes, Elizabeth b. SEP 1875 | ||||||||
| Metters, Peggy | ||||||||
| Bond, Ila | ||||||||
| Sutherland, Isaac b. 22 FEB 1802 d. 4 MAY 1877 | ||||||||
| Sutherland, Darius b. 30 NOV 1828 | ||||||||
| Hackett, 1. Sylvia | ||||||||
| Sutherland, Benjamin Franklin b. 20 MAY 1863 d. 21 OCT 1953 | ||||||||
| Britton, Anzoletta b. 10 JAN 1837 | ||||||||
| Sutherland, Orvis A. | ||||||||
| Scott, 2. Mary | ||||||||
| Sutherland, Isaac b. 22 FEB 1802 d. 4 MAY 1877 | ||||||||
| Sutherland, Darius b. 30 NOV 1828 | ||||||||
| Hackett, 1. Sylvia | ||||||||
| Sutherland, Benjamin Franklin b. 20 MAY 1863 d. 21 OCT 1953 | ||||||||
| Britton, Anzoletta b. 10 JAN 1837 | ||||||||
| Sutherland, Flossie Myrtle | ||||||||
| Scott, 2. Mary | ||||||||
| Bechtel, Unknown | ||||||||
| Bechtel, Leah Irene | ||||||||
| Sutherland, Darius b. 30 NOV 1828 | ||||||||
| Sutherland, Benjamin Franklin b. 20 MAY 1863 d. 21 OCT 1953 | ||||||||
| Britton, Anzoletta b. 10 JAN 1837 | ||||||||
| Sutherland, Bertha d. 1952 | ||||||||
| Scott, 2. Mary | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Isaac b. 22 FEB 1802 d. 4 MAY 1877 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Darius b. 30 NOV 1828 | ||||||||
| Hackett, 1. Sylvia | ||||||||
| Sutherland, Henry Lawrence b. 29 MAR 1856 | ||||||||
| Britton, Anzoletta b. 10 JAN 1837 | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Isaac b. 22 FEB 1802 d. 4 MAY 1877 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Darius b. 30 NOV 1828 | ||||||||
| Hackett, 1. Sylvia | ||||||||
| Sutherland, Charles Elonzo b. 31 DEC 1857 d. 28 APR 1886 | ||||||||
| Britton, Anzoletta b. 10 JAN 1837 | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Isaac b. 22 FEB 1802 d. 4 MAY 1877 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Darius b. 30 NOV 1828 | ||||||||
| Hackett, 1. Sylvia | ||||||||
| Sutherland, Andrew Leroy b. 5 SEP 1859 d. 15 NOV 1931 | ||||||||
| Britton, Anzoletta b. 10 JAN 1837 | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Sutherland, Isaac b. 22 FEB 1802 d. 4 MAY 1877 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Darius b. 30 NOV 1828 | ||||||||
| Hackett, 1. Sylvia | ||||||||
| Sutherland, George Harrison b. 13 AUG 1862 | ||||||||
| Britton, Anzoletta b. 10 JAN 1837 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .