| Sutherland, Joseph | ||||||||
| Sutherland, Roger b. 9 JAN 1775 | ||||||||
| Unknown, Sarah | ||||||||
| Sutherland, Isaac b. 22 FEB 1802 d. 4 MAY 1877 | ||||||||
| Prosser, Margaret b. 23 MAY 1774 | ||||||||
| Sutherland, Reuben b. 1834 | ||||||||
| Hackett, 1. Sylvia | ||||||||
| Sutherland, John | ||||||||
| Sutherland, James b. 1795 d. 1843 | ||||||||
| Unknown, Mary | ||||||||
| Sutherland, John T b. ABT 1822 | ||||||||
| Esther, b. 1806 d. 1860 | ||||||||
| Sutherland, William | ||||||||
| Hills, Julianna | ||||||||
| Sutherland, John | ||||||||
| Sutherland, James b. 1795 d. 1843 | ||||||||
| Unknown, Mary | ||||||||
| Sutherland, John T b. ABT 1822 | ||||||||
| Esther, b. 1806 d. 1860 | ||||||||
| Sutherland, Henry | ||||||||
| Hills, Julianna | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Silas b. 5 FEB 1756 | ||||||||
| Scofield, (2)Mary b. 20 FEB 1721/22 d. 20 APR 1758 | ||||||||
| Sutherland, Silas b. 1777 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Silas b. 5 FEB 1756 | ||||||||
| Scofield, (2)Mary b. 20 FEB 1721/22 d. 20 APR 1758 | ||||||||
| Sutherland, John B. | ||||||||
| Sutherland, Smith b. 1760 | ||||||||
| Sutherland, William | ||||||||
| Sutherland, Smith b. 1760 | ||||||||
| Sutherland, Lydia | ||||||||
| Sutherland, Smith b. 1760 | ||||||||
| Sutherland, Hester | ||||||||
| Sutherland, Smith b. 1760 | ||||||||
| Sutherland, Sarah | ||||||||
| Sutherland, Smith b. 1760 | ||||||||
| Sutherland, Smith S b. 12 DEC 1781 d. 31 DEC 1816 | ||||||||
| Sutherland, Isaac b. 2 SEP 1810 d. 11 OCT 1838 | ||||||||
| Bogardu, Jane | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .