| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Anson b. 20 OCT 1802 d. 10 MAY 1891 | ||||||||
| Sutherland, Amanda b. 1830 d. WFT Est 1831-1924 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Anson b. 20 OCT 1802 d. 10 MAY 1891 | ||||||||
| Sutherland, Ann b. 1836 d. WFT Est 1837-1930 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, David b. 1796 | ||||||||
| Jones, Daniel | ||||||||
| Jones, Sarah b. 13 APR 1779 d. 23 MAY 1869 | ||||||||
| Bosworth, Sarah | ||||||||
| Rogers, John b. DEC 1866 | ||||||||
| Rogers, David b. 17 APR 1896 d. 9 MAR 1979 | ||||||||
| Unknown, Mary b. FEB 1854 | ||||||||
| Rogers, George David b. 15 DEC 1919 d. 18 JAN 1992 | ||||||||
| Metters, Carl b. OCT 1870 | ||||||||
| Metters, (1) Mary Elizabeth b. APR 1898 | ||||||||
| Keyes, Elizabeth b. SEP 1875 | ||||||||
| Rogers, Susan Linda | ||||||||
| Sutherland, Orrin Kidder b. 15 OCT 1841 d. 1 AUG 1916 | ||||||||
| Sutherland, Austin Graham b. 18 JUN 1888 d. 17 MAR 1965 | ||||||||
| Graham, Emma Josephine b. 27 APR 1854 d. 13 DEC 1935 | ||||||||
| Sutherland, Irene Pearl b. 1 MAY 1920 d. 18 JAN 1991 | ||||||||
| Rogers, John b. DEC 1866 | ||||||||
| Rogers, David b. 17 APR 1896 d. 9 MAR 1979 | ||||||||
| Unknown, Mary b. FEB 1854 | ||||||||
| Rogers, George David b. 15 DEC 1919 d. 18 JAN 1992 | ||||||||
| Metters, Carl b. OCT 1870 | ||||||||
| Metters, (1) Mary Elizabeth b. APR 1898 | ||||||||
| Keyes, Elizabeth b. SEP 1875 | ||||||||
| Rogers, Nancy Irene | ||||||||
| Sutherland, Orrin Kidder b. 15 OCT 1841 d. 1 AUG 1916 | ||||||||
| Sutherland, Austin Graham b. 18 JUN 1888 d. 17 MAR 1965 | ||||||||
| Graham, Emma Josephine b. 27 APR 1854 d. 13 DEC 1935 | ||||||||
| Sutherland, Irene Pearl b. 1 MAY 1920 d. 18 JAN 1991 | ||||||||
| Rice\Royce, Daniel b. 27 MAY 1697 d. BEF MAR 1788 | ||||||||
| Rice\Royce, Thomas b. 1 SEP 1743 d. 8 OCT 1833 | ||||||||
| Rice, Daniel b. 23 NOV 1777 d. 14 OCT 1838 | ||||||||
| Rice, Daniel b. 21 FEB 1806 d. 11 JAN 1892 | ||||||||
| Kidder, Abail "Zina" b. 24 DEC 1787 d. 12 FEB 1865 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, John b. 11 DEC 1689 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Moses | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Patience b. 4 SEP 1692 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Aaron b. 15 FEB 1694/95 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .