| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Harriet N b. 11 MAR 1818 | ||||||||
| Berry, 3. Mary | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Hannah b. WFT Est 1789-1818 d. WFT Est 1794-1900 | ||||||||
| Berry, 3. Mary | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Infant b. WFT Est 1789-1818 d. WFT Est 1795-1897 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Sally b. WFT Est 1789-1818 d. WFT Est 1794-1900 | ||||||||
| Clarke, 1. Charlotte b. 8 JAN 1791 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Harriet b. WFT Est 1789-1818 d. WFT Est 1794-1900 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Betsey b. WFT Est 1789-1818 d. WFT Est 1794-1900 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Sewell b. WFT Est 1789-1818 d. WFT Est 1794-1900 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, John b. WFT Est 1789-1818 d. WFT Est 1795-1897 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Freeman b. WFT Est 1789-1818 d. WFT Est 1795-1897 | ||||||||
| Dustin, James b. MAY 1819 d. WFT Est 1820-1909 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .