| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Dustin, George W b. 29 OCT 1818 d. JUL 1873 | ||||||||
| Dustin, George W. b. DEC 1842 d. NOV 1884 | ||||||||
| Dustin, Georgia W. b. DEC 1878 d. WFT Est 1907-1972 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, William Sargent b. 8 DEC 1820 d. AUG 1896 | ||||||||
| Dustin, William Newell b. WFT Est 1841-1870 d. WFT Est 1847-1949 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, William Sargent b. 8 DEC 1820 d. AUG 1896 | ||||||||
| Dustin, Joshua Newborn b. WFT Est 1841-1870 d. WFT Est 1847-1949 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, William Sargent b. 8 DEC 1820 d. AUG 1896 | ||||||||
| Dustin, Lizzie Mary b. WFT Est 1841-1870 d. WFT Est 1846-1952 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, William Sargent b. 8 DEC 1820 d. AUG 1896 | ||||||||
| Dustin, Charles Albert b. WFT Est 1841-1870 d. WFT Est 1847-1949 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, William Sargent b. 8 DEC 1820 d. AUG 1896 | ||||||||
| Dustin, Ozro Calvin b. WFT Est 1841-1870 d. WFT Est 1847-1949 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, William Sargent b. 8 DEC 1820 d. AUG 1896 | ||||||||
| Dustin, William Clark b. WFT Est 1841-1870 d. WFT Est 1847-1949 | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Dustin, William Sargent b. 8 DEC 1820 d. AUG 1896 | ||||||||
| Dustin, Marcellus Grandville b. OCT 1853 d. MAR 1918 | ||||||||
| Dustin, Lillie Elizabeth b. WFT Est 1874-1902 d. WFT Est 1879-1984 | ||||||||
| Sutherland, Pascal b. ABT 1790 | ||||||||
| Sutherland, Samuel E. b. 10 MAY 1821 d. 8 JAN 1879 | ||||||||
| Edens, Mary b. 1802 | ||||||||
| Sutherland, James Washington b. 31 DEC 1851 d. 1 JAN 1926 | ||||||||
| Sutherland, George W. | ||||||||
| Prince, Lutena b. 1882 d. 28 DEC 1949 | ||||||||
| Sutherland, Pascal b. ABT 1790 | ||||||||
| Sutherland, Samuel E. b. 10 MAY 1821 d. 8 JAN 1879 | ||||||||
| Edens, Mary b. 1802 | ||||||||
| Sutherland, James Washington b. 31 DEC 1851 d. 1 JAN 1926 | ||||||||
| Sutherland, James B. b. 8 DEC 1904 | ||||||||
| Prince, Lutena b. 1882 d. 28 DEC 1949 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .