| Sutherland, Pascal b. ABT 1790 | ||||||||
| Sutherland, Samuel E. b. 10 MAY 1821 d. 8 JAN 1879 | ||||||||
| Edens, Mary b. 1802 | ||||||||
| Sutherland, James Washington b. 31 DEC 1851 d. 1 JAN 1926 | ||||||||
| Sutherland, Clarence b. 1907 | ||||||||
| Prince, Lutena b. 1882 d. 28 DEC 1949 | ||||||||
| Sutherland, Pascal b. ABT 1790 | ||||||||
| Sutherland, Samuel E. b. 10 MAY 1821 d. 8 JAN 1879 | ||||||||
| Edens, Mary b. 1802 | ||||||||
| Sutherland, James Washington b. 31 DEC 1851 d. 1 JAN 1926 | ||||||||
| Sutherland, Clyde Cleveland b. 17 AUG 1910 | ||||||||
| Prince, Lutena b. 1882 d. 28 DEC 1949 | ||||||||
| Sutherland, Pascal b. ABT 1790 | ||||||||
| Sutherland, Samuel E. b. 10 MAY 1821 d. 8 JAN 1879 | ||||||||
| Edens, Mary b. 1802 | ||||||||
| Sutherland, James Washington b. 31 DEC 1851 d. 1 JAN 1926 | ||||||||
| Sutherland, Grady b. 30 MAY 1914 | ||||||||
| Prince, Lutena b. 1882 d. 28 DEC 1949 | ||||||||
| Graham, Austin Perkins b. 7 MAR 1823 d. MAR 1890 | ||||||||
| Graham, Lucia Abigail b. 1852 | ||||||||
| Chandler, 2. Harriet Eliza b. 5 JUN 1826 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Betsey b. 12 AUG 1788 | ||||||||
| Berry, 3. Mary | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Lydia b. 4 JUL 1790 | ||||||||
| Berry, 3. Mary | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Walter b. 1 MAR 1792 | ||||||||
| Berry, 3. Mary | ||||||||
| Avery, Christopher b. ABT 1590 d. 12 MAR 1669/70 | ||||||||
| Avery, James b. 1620 d. 18 APR 1700 | ||||||||
| Avery, Hannah b. 11 OCT 1644 d. WFT Est 1689-1739 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, David b. 1796 d. WFT Est 1797-1886 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Hiram b. 1798 d. WFT Est 1799-1888 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .