| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Pamelia b. 1800 d. WFT Est 1801-1894 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Delia b. 1804 d. WFT Est 1805-1898 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, Roger b. WFT Est 1768-1797 d. WFT Est 1774-1876 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, David b. WFT Est 1768-1797 d. WFT Est 1774-1876 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, William b. WFT Est 1768-1797 d. WFT Est 1774-1876 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, Polly b. WFT Est 1768-1797 d. WFT Est 1773-1879 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, Rachel b. WFT Est 1768-1797 d. WFT Est 1773-1879 | ||||||||
| Sutherland, William b. 1690 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Avery, Hannah b. 1700 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, Samuel | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Knapp, Hannah | ||||||||
| Sutherland, Sarah b. WFT Est 1768-1797 d. WFT Est 1773-1879 | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Moses b. 5 JAN 1794 | ||||||||
| Berry, 3. Mary | ||||||||
| Dustin, Nathaniel b. 25 FEB 1718/19 d. 17 FEB 1764 | ||||||||
| Dustin, Moses b. NOV 1744 d. APR 1795 | ||||||||
| Gage, 2. Sara | ||||||||
| Dustin, Jonathan b. JAN 1768 d. OCT 1848 | ||||||||
| Buck, Mary b. 29 SEP 1750 | ||||||||
| Dustin, Johnathan b. 28 FEB 1796 | ||||||||
| Berry, 3. Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .