| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Ebenezer b. 31 MAR 1699 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, John b. 31 MAR 1699 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Dorothy b. 14 FEB 1700/01 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Benjah b. 9 NOV 1708 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, John b. 9 NOV 1663 d. 29 MAR 1724 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Patina b. ABT 1710 | ||||||||
| Perige, Sarah b. ABT 1663 | ||||||||
| Royce, Thomas b. 1568 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, Elizabeth b. JAN 1661/62 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Thomas b. 1568 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, Sarah b. OCT 1665 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Thomas b. 1568 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, Abigail b. SEP 1667 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Thomas b. 1568 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, Ruth b. APR 1669 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
| Royce, Thomas b. 1568 | ||||||||
| Royce, Robert b. 1594 d. 1676 | ||||||||
| Royce, Jonathan b. BET 1636 AND 1638 d. 22 SEP 1690 | ||||||||
| Simms, (2) Mary b. 1609 | ||||||||
| Royce, Hannah b. APR 1671 | ||||||||
| Calkings, Hugh b. 1600 | ||||||||
| Calkings, Deborah b. 18 MAR 1642/43 d. 2 MAR 1722/23 | ||||||||
| Estoneoreation, Ann b. 1605 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .