| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Nelson b. 1807 d. WFT Est 1808-1897 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Matilda b. 1808 d. WFT Est 1809-1902 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Maria b. 1812 d. WFT Est 1813-1906 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Alford b. 1813 d. WFT Est 1814-1903 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Henry b. 1815 d. WFT Est 1816-1905 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, William b. 1817 d. WFT Est 1818-1907 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Charlotte b. 1819 d. WFT Est 1820-1913 | ||||||||
| Sutherland, Roger b. 1719 d. 16 NOV 1798 | ||||||||
| Sutherland, Samuel b. 27 JAN 1746/47 d. 11 MAY 1810 | ||||||||
| Palmer, (1) Abagail b. ABT 1719 | ||||||||
| Sutherland, Reuben b. 10 APR 1773 d. 2 JAN 1853 | ||||||||
| Sutherland, Rueben b. 1821 d. WFT Est 1822-1911 | ||||||||
| Sutherland, Robert Joseph b. 7 MAY 1811 d. 12 NOV 1859 | ||||||||
| Sutherland, David James b. 4 FEB 1839 d. 8 MAR 1907 | ||||||||
| Goodell, Mary Polly b. 1812 d. 7 APR 1889 | ||||||||
| Sutherland, Benjamin James b. 8 AUG 1871 d. 10 JAN 1952 | ||||||||
| Rhodes, Altwilda b. 31 AUG 1841 d. 3 JUL 1884 | ||||||||
| Sutherland, William Benjamin b. 20 JUL 1896 | ||||||||
| Tubbs, Rebecca Helen b. 14 APR 1871 d. 6 FEB 1953 | ||||||||
| Sutherland, John | ||||||||
| Sutherland, Justus b. 27 SEP 1797 d. 6 DEC 1873 | ||||||||
| Stanley, 2. Jerusha b. 23 JUL 1756 d. 4 NOV 1835 | ||||||||
| Sutherland, Arick b. 15 JUL 1845 | ||||||||
| Wessell, Maria b. 15 OCT 1800 | ||||||||
| Sutherland, Daniel S. | ||||||||
| Stanley, Rebecca | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .